|
|
Kodak EasyShare M577 14 Megapixel Compact Camera

Exclusive Share Button makes uploading to Facebook, Twitter, Email, etc. easy!
 |
  |
| Click to enlarge image(s) |
Whether you're on the prowl for new shoes or headed out to the clubs, sharing your scene is simple with the Kodak EasyShare Touch Camera. The high-resolution capacitive touchscreen LCD shows off your picture's brilliant colors and vivid details. And its wide-angle lens gets everyone in the shot. When you're ready to share, update your status by pressing Kodak's exclusive Share button. Simply tag pictures or videos and connect to a PC to e-mail to friends and the Kodak PULSE Digital Frame or upload to Kodak Gallery, FACEBOOK, TWITTER, YouTube, FLICKR, ORKUT, YANDEX, and KAIXIN001 sites. It's time to show the world why you're So Kodak.
PACKAGE CONTENTS:
•EasyShare M577 Compact Camera
•Rechargeable Li-Ion Battery KLIC-7006
•USB AC Adapter for in-camera charging
•Wrist Strap
•USB Cable
•User Guide
SPECIFICATIONS |
| |
|
| Manufacturer | Eastman Kodak Company | |
|
| Manufacturer Part Number | 1400894 | |
|
| Manufacturer Website Address | www.kodak.com | |
|
| Brand Name | Kodak | |
|
| Product Line | EasyShare | |
|
| Product Model | M577 | |
|
| Product Name | EasyShare M577 Compact Camera | |
|
| Product Type | Compact Camera | |
|
| DISPLAY AND GRAPHICS INFORMATION | |
|
| Screen Size | 3" | |
|
| Display Screen Type | LCD | |
|
| Touchscreen | Yes | |
|
| Display Resolution | 460000 Pixel | |
|
| Effective Camera Resolution | 14.5 Megapixel | |
|
| Total Camera Resolution | 14.5 Megapixel | |
|
| Image Sensor Type | CCD | |
|
| IMAGE INFORMATION | |
|
| Aspect Ratio | 16:9 | |
|
| Image Formats | JPEG | |
|
| Maximum Image Resolution | 4288 x 3216 | |
|
| VIDEO INFORMATION | |
|
| Video Formats | MP4 | |
|
| Maximum Video Resolution | 1280 x 720 | |
|
| Maximum Frame Rate | 30 fps | |
|
| AUDIO INFORMATION | |
|
| Audio Format | AAC | |
|
| LENS INFORMATION | |
|
| Optical Zoom | 5x | |
|
| Digital Zoom | 5x | |
|
| Wide Angle | Yes | |
|
| Focus Modes | Auto | |
|
| Minimum Focus Distance | 1.97" | |
|
| FLASH INFORMATION | |
|
| Flash Modes | Auto Flash, Flash On, Flash Off, Red-Eye Reduction | |
|
| MEMORY | |
|
| Memory Card Support | Micro SD Card, Micro SDHC Card | |
|
| INTERFACES/PORTS INFORMATION | |
|
| USB | Yes | |
|
| HDMI | Yes | |
|
| PictBridge | Yes | |
|
| BATTERY INFORMATION | |
|
| Number of Batteries Support | 1 | |
|
| Battery Size Support | Proprietary | |
|
| Battery Include | Yes | |
|
| Battery Rechargeable | Yes | |
|
| PHYSICAL CHARACTERISTICS | |
|
| Color | Orange | |
|
| Height | 2.30" | |
|
| Width | 3.90" | |
|
| Depth | 0.80" | |
|
| Weight (Approximate) 5.30 oz | 5.30 oz | |
|
| FEATURES | Face Detection, Serial Shot Mode | |
|
| WARRANTY: | Standard 1 Year | |
|
| PACKAGE CONTENTS | EasyShare M577 Compact Camera, Rechargeable Li-Ion Battery KLIC-7006, USB AC Adapter for in-camera charging, Wrist Strap, USB Cable, User Guide | |
|
FEATURES | BENEFITS | |
|
| Maximum Image Resolution | 4288 x 3216 | |
|
| Battery Size Support | Proprietary | |
|
| Screen Size | 3" | |
|
| Display Screen Type | LCD | |
|
| Video Formats | MP4 | |
|
| Width | 3.90" | |
|
| Memory Card Support | Micro SC Card, Micro SDHC Card | |
|
| Maximum Video Resolution | 1280 x 720 | |
|
| Color | Orange | |
|
| Total Camera Resolution | 14.5 Megapixel | |
|
| Flash Modes | Auto Flash, Flash On, Flash Off, Red-Eye Reduction | |
|
| HDMI | Yes | |
|
| Autio Formats | AAC | |
|
| Touchscreen | Yes | |
|
| Aspect Ratio | 16:9 | |
|
| Effective Camera Resolution | 14 Megapixel | |
|
| USB | Yes | |
|
| Features | Face Detection, Serial Shot Mode | |
|
| Image Sensor Type | CCD | |
|
| Display Resolution | 460000 Pixel | |
|
| Standard Warranty | 1 year | |
|
| Digital Zoom | 5x | |
|
| Flash Memory Capacity | 64 MB | |
|
| PictBridge | Yes | |
|
| Depth | 0.80" | |
|
| Battery Included | Yes | |
|
| Wide Angle | Yes | |
|
| Minimum Focus Distance | 1.97" | |
|
| Height | 2.30" | |
|
| Optical Zoom | 5x | |
|
| Weight (Approximate) | 5.30 oz | |
|
| Maximum Frame Rate | 30 fps | |
|
| Image Formats | JPEG | |
|
| Battery Rechargeable | Yes | |
|
| Number of Batterys Supported | 1 | |
|
| Focus Modes | Auto | |
|
OTHER ITEMS YOU MAY BE INTERESTED IN
|
Photo above and left by Grace Grogan
Coming Soon! Products Featuring Images of Ron & Grace Grogan
Note: All prices in US Dollars
|
|